Ukraine

BySportsdata

Feb 10, 2022 10:50
Short name:
UKR
Middle size name:
Ukraine

Current form

HAHAH
DLWWD

Results

Date Team Location Results
20-11-2023 19:45Italy ItalyH
17-10-2023 19:45Malta MaltaA
14-10-2023 14:00North Macedonia North MacedoniaH
12-09-2023 19:45Italy ItalyA
09-09-2023 17:00England EnglandH

Fixtures

Date Team Location Results
21-03-2024 19:45Bosnia and Herzegovina Bosnia and HerzegovinaA

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Total goals Assist Missed penalty Penalty Own Goal Red card Shootout scored Shootout missed Yellow-Red card Yellow card
00000 0 0 0 0 0 0 0 0 0 0 0
3327000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5544602 7 7 4 1 0 1 0 0 0 0 4
20621 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
101410 6 7 1 0 1 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0 0 0
3219610 0 0 1 0 0 0 0 0 0 0 0
5219330 1 1 0 0 0 0 0 0 0 0 1
202720 1 1 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0 0 1
5548000 0 0 0 0 0 0 0 0 0 0 1
00000 1 1 0 0 0 0 0 0 0 0 0
216711 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5548000 1 1 0 0 0 0 0 0 0 0 4
2110510 1 1 0 0 0 0 0 0 0 0 0
10-311 0 0 0 0 0 0 0 0 0 0 1
6439024 1 1 2 0 0 0 0 0 0 0 2
5548000 0 0 0 0 0 0 0 0 0 0 3
5432213 1 1 1 0 0 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5548000 2 2 5 0 0 0 0 0 0 0 0
5116741 0 0 0 0 0 0 0 0 0 0 0
5222731 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
00000 1 1 2 0 0 0 0 0 0 0 1
5548000 4 4 4 0 0 0 0 0 0 0 4
111301 1 1 3 0 0 0 0 0 0 0 1
10210 0 0 0 0 0 0 0 0 0 0 0
5543102 7 7 3 0 0 0 0 0 0 0 3
4328512 1 2 2 1 1 0 0 0 0 0 9
00000 0 0 0 0 0 0 0 0 0 0 0
201220 0 0 0 0 0 0 0 0 0 0 0
2215501 0 0 0 0 0 0 0 0 0 0 2
5437412 0 0 0 0 0 0 0 0 0 0 3
2216201 0 0 0 0 0 0 0 0 0 0 0
2218401 0 0 0 0 0 0 0 0 0 0 3
2218000 0 0 0 0 0 0 0 0 0 0 1
104410 0 0 0 0 0 0 0 0 0 0 0
3111821 0 0 0 0 0 0 0 0 0 0 1
4013840 3 4 4 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4435501 1 1 1 0 0 0 1 0 0 0 5
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4218922 0 0 0 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
202320 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
115401 0 0 0 0 0 0 0 0 0 0 0
205220 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
119000 1 1 1 0 0 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0 0 0
Tickets Kit Collector