LATEST | ||
---|---|---|
Week 34 22 Apr 2018 (14.00 UK) | ||
Atalanta | 2 - 1 | Torino |
Cagliari | 0 - 0 | Bologna(11.30) |
Chievo | 1 - 2 | Inter |
Genoa | Preview | Verona(Mon 19.45) |
Juventus | 0 - 1 | Napoli(19.45) |
Lazio | 4 - 0 | Sampdoria |
Milan | 0 - 1 | Benevento(Sat 19.45) |
Sassuolo | 1 - 0 | Fiorentina(Sat 17.00) |
Spal | 0 - 3 | Roma(Sat 14.00) |
Udinese | 1 - 2 | Crotone |
LEAGUE TABLE | |||
---|---|---|---|
Pts | Pts | ||
Juventus |
85 | Bologna |
39 |
Napoli |
84 | Genoa |
38 |
Roma |
67 | Sassuolo |
37 |
Lazio |
67 | Udinese |
33 |
Inter |
66 | Cagliari |
33 |
Atalanta |
55 | Crotone |
31 |
Milan |
54 | Chievo |
31 |
Sampdoria |
51 | Spal |
29 |
Fiorentina |
51 | Verona |
25 |
Torino |
47 | Benevento |
17 |