LATEST | ||
---|---|---|
Week 25 03 Mar 2021 (19.45 UK) | ||
Atalanta | Preview | Crotone |
Benevento | Preview | Verona |
Cagliari | Preview | Bologna |
Fiorentina | Preview | Roma |
Genoa | Preview | Sampdoria |
Juventus | Preview | Spezia(Tue 19.45) |
Lazio | - | Torino(Tue 17.30) |
Milan | Preview | Udinese |
Parma | Preview | Inter(Thu 19.45) |
Sassuolo | Preview | Napoli(17.30) |
LEAGUE TABLE | |||
---|---|---|---|
Pts | Pts | ||
Inter |
56 | Udinese |
28 |
Milan |
52 | Bologna |
28 |
Juventus |
46 | Genoa |
26 |
Atalanta |
46 | Spezia |
25 |
Roma |
44 | Benevento |
25 |
Napoli |
43 | Fiorentina |
25 |
Lazio |
43 | Torino |
20 |
Verona |
35 | Cagliari |
18 |
Sassuolo |
35 | Parma |
15 |
Sampdoria |
30 | Crotone |
12 |