LATEST | ||
---|---|---|
Week 20 31 Jan 2021 (14.00 UK) | ||
Atalanta | - | Lazio |
Bologna | Preview | Milan(Sat 14.00) |
Cagliari | - | Sassuolo |
Crotone | - | Genoa |
Inter | Preview | Benevento(Sat 19.45) |
Napoli | - | Parma(17.00) |
Roma | - | Verona(19.45) |
Sampdoria | Preview | Juventus(Sat 17.00) |
Spezia | - | Udinese(11.30) |
Torino | Preview | Fiorentina(Fri 19.45) |
LEAGUE TABLE | |||
---|---|---|---|
Pts | Pts | ||
Milan |
43 | Benevento |
22 |
Inter |
41 | Fiorentina |
21 |
Roma |
37 | Bologna |
20 |
Juventus |
36 | Spezia |
18 |
Atalanta |
36 | Udinese |
18 |
Napoli |
34 | Genoa |
18 |
Lazio |
34 | Torino |
14 |
Verona |
30 | Cagliari |
14 |
Sassuolo |
30 | Parma |
13 |
Sampdoria |
26 | Crotone |
12 |