Italy under Roberto Mancini |
||||
|
Nations League 2020 | ||||
04-Sep-20 | Italy | 1-1 | Bosnia | N League |
07-Sep-20 | Netherlands | 0-1 | Italy | N League |
07-Oct-20 | Italy | 6-0 | Moldova | Friendly |
11-Oct-20 | Poland | 0-0 | Italy | N League |
14-Oct-20 | Italy | 1-1 | Netherlands | N League |
11-Nov-20 | Italy | 4-0 | Estonia | Friendly |
15-Nov-20 | Italy | 2-0 | Poland | N League |
18-Nov-20 | Bosnia | 0-2 | Italy | N League |
Nations League 2020 Gp A | Pts | P | W | D | L | F | A |
Italy | 12 | 6 | 3 | 3 | 0 | 7 | 2 |
Netherlands | 11 | 6 | 3 | 2 | 1 | 7 | 4 |
Poland | 7 | 6 | 2 | 1 | 3 | 6 | 6 |
Bosnia-Herzegovina | 2 | 6 | 0 | 2 | 4 | 3 | 11 |
Euro 2020 Qualifying | ||||
23-Mar-19 | Italy | 2-0 | Finland | Euro 2020 Q |
26-Mar-19 | Italy | 6-0 | Liechtenstein | Euro 2020 Q |
08-Jun-19 | Greece | 0-3 | Italy | Euro 2020 Q |
11-Jun-19 | Italy | 2-1 | Bosnia | Euro 2020 Q |
05-Sep-19 | Armenia | 1-3 | Italy | Euro 2020 Q |
08-Sep-19 | Finland | 1-2 | Italy | Euro 2020 Q |
12-Oct-19 | Italy | 2-0 | Greece | Euro 2020 Q |
15-Oct-19 | Liechtenstein | 0-5 | Italy | Euro 2020 Q |
15-Nov-19 | Bosnia | 0-3 | Italy | Euro 2020 Q |
18-Nov-19 | Italy | 9-1 | Armenia | Euro 2020 Q |
Euro 2020 qualifying Gp J | Pts | P | W | D | L | F | A |
Italy | 30 | 10 | 10 | 0 | 0 | 37 | 4 |
Finland | 18 | 10 | 6 | 0 | 4 | 16 | 10 |
Greece | 14 | 10 | 4 | 2 | 4 | 12 | 14 |
Bosnia-Herzegovina | 13 | 10 | 4 | 1 | 5 | 20 | 17 |
Armenia | 10 | 10 | 3 | 1 | 6 | 14 | 25 |
Liechtenstein | 2 | 10 | 0 | 2 | 8 | 2 | 31 |
23-Mar-18 | Argentina | 2-0 | Italy | Friendly |
27-Mar-18 | England | 1-1 | Italy | Friendly |
28-May-18 | Italy | 2-1 | Saudi Arabia | Friendly |
01-Jun-18 | France | 3-1 | Italy | Friendly |
04-Jun-18 | Italy | 1-1 | Netherlands | Friendly |
07-Sep-18 | Italy | 1-1 | Poland | N League |
10-Sep-18 | Portugal | 1-0 | Italy | N League |
10-Oct-18 | Italy | 1-1 | Ukraine | Friendly |
14-Oct-18 | Poland | 0-1 | Italy | N League |
17-Nov-18 | Italy | 0-0 | Portugal | N League |
20-Nov-18 | Italy | 1-0 | USA | Friendly |
Nations League | Pts | P | W | D | L | F | A |
Portugal | 7 | 3 | 2 | 1 | 0 | 4 | 2 |
Italy | 5 | 4 | 1 | 2 | 1 | 2 | 2 |
Poland | 1 | 3 | 0 | 1 | 2 | 3 | 5 |
Italy under Giampiero Ventura |
||||
|
1-Sep-16 | Italy | 1-3 | France | Friendly |
5-Sep-16 | Israel | 1-3 | Italy | WC qualifier |
6-Oct-16 | Italy | 1-1 | Spain | WC qualifier |
9-Oct-16 | Macedonia | 2-3 | Italy | WC qualifier |
12-Nov-16 | Liechtenstein | 0-4 | Italy | WC qualifier |
15-Nov-16 | Italy | 0-0 | Germany | Friendly |
24-Mar-17 | Italy | 2-0 | Albania | WC qualifier |
28-Mar-17 | Netherlands | 1-2 | Italy | Friendly |
31-May-17 | Italy | 8-0 | San Marino | Friendly |
7-Jun-17 | Italy | 3-0 | Uruguay | Friendly |
11-Jun-17 | Italy | 5-0 | Liechtenstein | WC qualifier |
2-Sep-17 | Spain | 3-0 | Italy | WC qualifier |
5-Sep-17 | Italy | 1-0 | Israel | WC qualifier |
6-Oct-17 | Italy | 1-1 | Macedonia | WC qualifier |
9-Oct-17 | Albania | 0-1 | Italy | WC qualifier |
WC 2018 qualifying Group G | Pts | P | W | D | L | F | A |
Spain | 28 | 10 | 9 | 1 | 0 | 36 | 3 |
Italy | 23 | 10 | 7 | 2 | 1 | 21 | 8 |
Albania | 13 | 10 | 4 | 1 | 5 | 10 | 13 |
Israel | 12 | 10 | 4 | 0 | 6 | 10 | 15 |
Macedonia | 11 | 10 | 3 | 2 | 5 | 15 | 15 |
Liechtenstein | 0 | 10 | 0 | 0 | 10 | 1 | 39 |
Italy under Antonio Conte |
||||
|
04-Sep-14 | Italy | 2-0 | Nethlerands | Friendly |
09-Sep-14 | Norway | 0-2 | Italy | EC qualifier |
10-Oct-14 | Italy | 2-1 | Azerbaijan | EC qualifier |
13-Oct-14 | Malta | 0-1 | Italy | EC qualifier |
16-Nov-14 | Italy | 1-1 | Croatia | EC qualifier |
18-Nov-14 | Italy | 1-0 | Albania | Friendly |
28-Mar-15 | Bulgaria | 2-2 | Italy | EC qualifier |
31-Mar-15 | Italy | 1-1 | England | Friendly |
12-Jun-15 | Croatia | 1-1 | Italy | EC qualifier |
03-Sep-15 | Italy | 1-0 | Malta | EC qualifier |
06-Sep-15 | Italy | 1-0 | Bulgaria | EC qualifier |
10-Oct-15 | Azerbaijan | 1-3 | Italy | EC qualifier |
13-Oct-15 | Italy | 2-1 | Norway | EC qualifier |
EC 2016 qualifying Group H | Pts | P | W | D | L | F | A |
Italy | 24 | 10 | 7 | 3 | 0 | 16 | 7 |
Croatia | 20 | 10 | 6 | 3 | 1 | 20 | 5 |
Norway | 19 | 10 | 6 | 1 | 3 | 13 | 10 |
Bulgaria | 11 | 10 | 3 | 2 | 5 | 9 | 12 |
Azerbaijan | 6 | 10 | 1 | 3 | 6 | 7 | 18 |
Malta | 2 | 10 | 0 | 2 | 8 | 3 | 16 |
Croatia docked 1 point for crowd trouble | ||||
13-Nov-15 | Belgium | 3-1 | Italy | Friendly |
17-Nov-15 | Italy | 2-2 | Romania | Friendly |
24-Mar-16 | Italy | 1-1 | Spain | Friendly |
29-Mar-16 | Germany | 4-1 | Italy | Friendly |
29-May-16 | Italy | 1-0 | Scotland | Friendly |
6-Jun-16 | Finland | 0-2 | Italy | Friendly |
13-Jun-16 | Belgium | 0-2 | Italy | Euro 2016 Group Stage |
17-Jun-16 | Italy | 1-0 | Sweden | Euro 2016 Group Stage |
22-Jun-16 | Italy | 0-1 | Republic of Ireland | Euro 2016 Group Stage |
Euro 2016 Group E | Pts | P | W | D | L | F | A |
Italy | 6 | 3 | 2 | 0 | 1 | 3 | 1 |
Belgium | 6 | 3 | 2 | 0 | 1 | 4 | 2 |
Republic of Ireland | 4 | 3 | 1 | 1 | 1 | 2 | 4 |
Sweden | 1 | 3 | 0 | 1 | 2 | 1 | 4 |
23-Mar-19 | Italy | 2-0 | Finland | Euro 2020 Q |
26-Mar-19 | Italy | 6-0 | Liechtenstein | Euro 2020 Q |
08-Jun-19 | Greece | 0-3 | Italy | Euro 2020 Q |
11-Jun-19 | Italy | 2-1 | Bosnia | Euro 2020 Q |
05-Sep-19 | Armenia | 1-3 | Italy | Euro 2020 Q |
08-Sep-19 | Finland | 1-2 | Italy | Euro 2020 Q |
12-Oct-19 | Italy | 2-0 | Greece | Euro 2020 Q |
15-Oct-19 | Liechtenstein | 0-5 | Italy | Euro 2020 Q |
15-Nov-19 | Bosnia | 0-3 | Italy | Euro 2020 Q |
18-Nov-19 | Italy | 9-1 | Armenia | Euro 2020 Q |
Euro 2020 qualifying Gp J | Pts | P | W | D | L | F | A |
Italy | 30 | 10 | 10 | 0 | 0 | 37 | 4 |
Finland | 18 | 10 | 6 | 0 | 4 | 16 | 10 |
Greece | 14 | 10 | 4 | 2 | 4 | 12 | 14 |
Bosnia-Herzegovina | 13 | 10 | 4 | 1 | 5 | 20 | 17 |
Armenia | 10 | 10 | 3 | 1 | 6 | 14 | 25 |
Liechtenstein | 2 | 10 | 0 | 2 | 8 | 2 | 31 |