| LATEST | ||
|---|---|---|
| Week 20 29 Jan 2012 (14.00 UK) | ||
| Catania | Preview | Parma(Sat 17.00) |
| Cesena | Preview | Atalanta |
| Chievo | Preview | Lazio |
| Fiorentina | Preview | Siena(11.30) |
| Genoa | Preview | Napoli |
| Juventus | Preview | Udinese(Sat 19.45) |
| Lecce | Preview | Inter |
| Milan | Preview | Cagliari(19.45) |
| Palermo | Preview | Novara |
| Roma | Preview | Bologna |
| LEAGUE TABLE | |||
|---|---|---|---|
| Pts | Pts | ||
Juventus |
41 | Cagliari |
23 |
Milan |
40 | Parma |
23 |
Udinese |
38 | Fiorentina |
22 |
Inter |
35 | Catania |
22 |
Lazio |
33 | Atalanta |
20 |
Roma |
30 | Bologna |
20 |
Napoli |
29 | Siena |
19 |
Palermo |
24 | Cesena |
15 |
Chievo |
24 | Lecce |
13 |
Genoa |
24 | Novara |
12 |