Champions League Tables

Group A

Rank Teams Played Won Drawn Lost Points For Against
1 Napoli 6 5 0 1 15 20 6
2 Liverpool 6 5 0 1 15 17 6
3 Ajax 6 2 0 4 6 11 16
4 Rangers 6 0 0 6 0 2 22

Group B

Rank Teams Played Won Drawn Lost Points For Against
1 Porto 6 4 0 2 12 12 7
2 Club Brugge 6 3 2 1 11 7 4
3 Leverkusen 6 1 2 3 5 4 8
4 Atl. Madrid 6 1 2 3 5 5 9

Group C

Rank Teams Played Won Drawn Lost Points For Against
1 Bayern 6 6 0 0 18 18 2
2 Inter 6 3 1 2 10 10 7
3 Barcelona 6 2 1 3 7 12 12
4 Viktoria Plzeň 6 0 0 6 0 5 24

Group D

Rank Teams Played Won Drawn Lost Points For Against
1 Tottenham 6 3 2 1 11 8 6
2 Frankfurt 6 3 1 2 10 7 8
3 Sporting 6 2 1 3 7 8 9
4 Marseille 6 2 0 4 6 8 8

Group E

Rank Teams Played Won Drawn Lost Points For Against
1 Chelsea 6 4 1 1 13 10 4
2 Milan 6 3 1 2 10 12 7
3 RB Salzburg 6 1 3 2 6 5 9
4 Dinamo Zagreb 6 1 1 4 4 4 11

Group F

Rank Teams Played Won Drawn Lost Points For Against
1 Real Madrid 6 4 1 1 13 15 6
2 Leipzig 6 4 0 2 12 13 9
3 Shakhtar Donetsk 6 1 3 2 6 8 10
4 Celtic 6 0 2 4 2 4 15

Group G

Rank Teams Played Won Drawn Lost Points For Against
1 Man City 6 4 2 0 14 14 2
2 Dortmund 6 2 3 1 9 10 5
3 Sevilla 6 1 2 3 5 6 12
4 København 6 0 3 3 3 1 12

Group H

Rank Teams Played Won Drawn Lost Points For Against
1 PSG 6 4 2 0 14 16 7
2 Benfica 6 4 2 0 14 16 7
3 Juventus 6 1 0 5 3 9 13
4 Maccabi Haifa 6 1 0 5 3 7 21
 
Knockout
 
Transfer to Europa League